Paarungen
| Set 1 | Set 2 | Set 3 | |||||
| Stefan | Christian | Björn | Stefan | Tim | Björn | ||
| Dennis | Björn | Christian | Patrick | Julian | Patrick | ||
| Tim | Florian | David | Florian | André | David | ||
| Tobias | André | Julian | Tobias | Stefan | Dennis | ||
| David | Julian | Dennis | Tim | Tobias | Florian | ||
| Patrick | X | Andre | X | Christian | X | ||
| Set 4 | Set 5 | Set 6 | |||||
| Tim | Patrick | André | Julian | Julian | Björn | ||
| Stefan | Tobias | Christian | Björn | Florian | André | ||
| Florian | Julian | Stefan | Patrick | Patrick | David | ||
| David | Björn | David | Tim | Christian | Dennis | ||
| Christian | André | Dennis | Florian | Stefan | Tobias | ||
| Dennis | X | Tobias | X | Tim | X | ||
