T3-Seite: https://www.tabletopturniere.de/t3_tournament.php?tid=27594
Platzierungen:
| 1. | 1. | 9416 | |||
| Frank “Martellus” Stüdemann | Orks | 0 | |||
| Alexander “Alibaba” Tepe | Necrons | 0 | |||
| 2. | 2. | 9350 | |||
| Gordon “Hasho” Schecker | Thousand Sons | 0 | |||
| Julien “Slaaneshi” Mattheis | Chaosdämonen | 0 | |||
| 3. | 3. | 9233 | |||
| Marco “Goboon” Kleen | Astra Militarum | 0 | |||
| Matthias “Monty” Kiencke | Adeptus Mechanicus | 0 | |||
